<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carbonday</title>
	<atom:link href="http://carbonday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonday.com</link>
	<description>Reduce Your Carbon Footprint</description>
	<lastBuildDate>Thu, 26 Jul 2012 13:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Carbon Day 2012 -Boston’s Copley Sq. http://www.bu.edu/energy/carbon-day-2012-bostons-copley-sq/ by carbonday</title>
		<link>http://carbonday.com/blog/carbon-day-2012-boston%e2%80%99s-copley-sq-2/comment-page-1/#comment-27642</link>
		<dc:creator>carbonday</dc:creator>
		<pubDate>Thu, 26 Jul 2012 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?p=2447#comment-27642</guid>
		<description>http://www.bu.edu/energy/carbon-day-2012-bostons-copley-sq/

Carbon Day 2012 -Boston’s Copley Sq.


 
Join us at the 3rd annual Carbon Day event in Boston’s Copley Square on Dartmouth St. A free outdoor event on Wednesday, Sept 19th, 2012 10am-2pm.
 
Tweet
 Featuring an expanded Electric Vehicle and Greenspace Showcase.
 
Special Prize: Bring your carbon-related science gadget, costume, sign,
 performance art piece – winner gets $50 and a free T-shirt. Check in at the BU tent at the corner of Dartmouth St and St. James St. with your carbon-related project!
 
Electric Vehicle Showcase participants include:
 Boston Gliders – Segways and E-bikes
 Boston Transportation Department
 Con Verdant Vehicles – plug in Prius
 Country Club Enterprises
 eCar of N.E./ Wheego – all electric car
 EVUIS – Boston Map of EVSE chargers now and future
 LivableStreets Alliance: Rethinking urban transportation
 Masschusetts Department of Energy Resources – Clean Cities Coalition – State wide Alternate fuel
 Motoretta – Electric Scooters
 MyBike – Electric Bicycles
 National Sierra Club – Electric Vehicle Campaign
 National Grid/ NSTAR
 South Shore Mobility – Solar Transit Proposal in Hull
 
Green Space participants include:
 Apex Green Roofs- Roof products
 Artists in Context
 Boston Parks Department – Boston Wilds, Grow Boston Greener tree planting program
 Cityscapes- green wall examples exhibits
 Clean Air Lawn Care – Electric lawn care equipment
 Friends of Copley Square – Park care programs and member solicitation
 NABB – Back Bay residence initiatives, Sun shine petition, membership solicitations
 Pearl’s Premium – LEEDS certified Grass product
 Urban Ecology Institute
 
Supported by:
 

Sponsored by Boston University Center for Energy and Environmental Studies and Sustainable Neighborhood Lab and in collaboration with the Electric Vehicle Urban Infrastructure Study (EVUIS).
 
Download the Carbon Day 2011 Poster</description>
		<content:encoded><![CDATA[<p><a href="http://www.bu.edu/energy/carbon-day-2012-bostons-copley-sq/" rel="nofollow">http://www.bu.edu/energy/carbon-day-2012-bostons-copley-sq/</a></p>
<p>Carbon Day 2012 -Boston’s Copley Sq.</p>
<p>Join us at the 3rd annual Carbon Day event in Boston’s Copley Square on Dartmouth St. A free outdoor event on Wednesday, Sept 19th, 2012 10am-2pm.</p>
<p>Tweet<br />
 Featuring an expanded Electric Vehicle and Greenspace Showcase.</p>
<p>Special Prize: Bring your carbon-related science gadget, costume, sign,<br />
 performance art piece – winner gets $50 and a free T-shirt. Check in at the BU tent at the corner of Dartmouth St and St. James St. with your carbon-related project!</p>
<p>Electric Vehicle Showcase participants include:<br />
 Boston Gliders – Segways and E-bikes<br />
 Boston Transportation Department<br />
 Con Verdant Vehicles – plug in Prius<br />
 Country Club Enterprises<br />
 eCar of N.E./ Wheego – all electric car<br />
 EVUIS – Boston Map of EVSE chargers now and future<br />
 LivableStreets Alliance: Rethinking urban transportation<br />
 Masschusetts Department of Energy Resources – Clean Cities Coalition – State wide Alternate fuel<br />
 Motoretta – Electric Scooters<br />
 MyBike – Electric Bicycles<br />
 National Sierra Club – Electric Vehicle Campaign<br />
 National Grid/ NSTAR<br />
 South Shore Mobility – Solar Transit Proposal in Hull</p>
<p>Green Space participants include:<br />
 Apex Green Roofs- Roof products<br />
 Artists in Context<br />
 Boston Parks Department – Boston Wilds, Grow Boston Greener tree planting program<br />
 Cityscapes- green wall examples exhibits<br />
 Clean Air Lawn Care – Electric lawn care equipment<br />
 Friends of Copley Square – Park care programs and member solicitation<br />
 NABB – Back Bay residence initiatives, Sun shine petition, membership solicitations<br />
 Pearl’s Premium – LEEDS certified Grass product<br />
 Urban Ecology Institute</p>
<p>Supported by:</p>
<p>Sponsored by Boston University Center for Energy and Environmental Studies and Sustainable Neighborhood Lab and in collaboration with the Electric Vehicle Urban Infrastructure Study (EVUIS).</p>
<p>Download the Carbon Day 2011 Poster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fisker Auto Raises $85MIL by LnddMiles</title>
		<link>http://carbonday.com/blog/fisker-auto-raises-85mil/comment-page-1/#comment-201</link>
		<dc:creator>LnddMiles</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?p=215#comment-201</guid>
		<description>Pretty cool post. I just stumbled upon your blog and wanted to say
that I have really liked reading your blog posts. Anyway
I’ll be subscribing to your blog and I hope you post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just stumbled upon your blog and wanted to say<br />
that I have really liked reading your blog posts. Anyway<br />
I’ll be subscribing to your blog and I hope you post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Chris Mest</title>
		<link>http://carbonday.com/contact/contact/comment-page-1/#comment-190</link>
		<dc:creator>Chris Mest</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?p=1390#comment-190</guid>
		<description>As a certified arborist, I am glad to see any effort to increase the planting of trees. I would like to see you stress the importance of keeping those trees healthy through proper tree care. A tree that is planted but does not survive is not going to reduce any carbon. A tree that is not healthy will not reduce as much as it should.

Thank you,
Chris</description>
		<content:encoded><![CDATA[<p>As a certified arborist, I am glad to see any effort to increase the planting of trees. I would like to see you stress the importance of keeping those trees healthy through proper tree care. A tree that is planted but does not survive is not going to reduce any carbon. A tree that is not healthy will not reduce as much as it should.</p>
<p>Thank you,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Events : Carbonday</title>
		<link>http://carbonday.com/events/comment-page-1/#comment-110</link>
		<dc:creator>Events : Carbonday</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?page_id=1057#comment-110</guid>
		<description>[...] Events [...]</description>
		<content:encoded><![CDATA[<p>[...] Events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Marilyn</title>
		<link>http://carbonday.com/contact/contact/comment-page-1/#comment-92</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?p=1390#comment-92</guid>
		<description>The single-most effective way we can reduce our carbon footprint is to shift to a plant-based diet. Raising livestock for food contributes more to global warming than all the cars and trucks on the road in the US. Check out the 2006 UN report, &quot;Livestock&#039;s Long Shadow.&quot; http://www.fao.org/ag/magazine/0612sp1.htm. Also, view the documentary, &quot;Meat the Truth.&quot; http://www.meatthetruth.nl/index.html</description>
		<content:encoded><![CDATA[<p>The single-most effective way we can reduce our carbon footprint is to shift to a plant-based diet. Raising livestock for food contributes more to global warming than all the cars and trucks on the road in the US. Check out the 2006 UN report, &#8220;Livestock&#8217;s Long Shadow.&#8221; <a href="http://www.fao.org/ag/magazine/0612sp1.htm" rel="nofollow">http://www.fao.org/ag/magazine/0612sp1.htm</a>. Also, view the documentary, &#8220;Meat the Truth.&#8221; <a href="http://www.meatthetruth.nl/index.html" rel="nofollow">http://www.meatthetruth.nl/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partners by Events : Carbonday</title>
		<link>http://carbonday.com/partners/comment-page-1/#comment-83</link>
		<dc:creator>Events : Carbonday</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?page_id=1143#comment-83</guid>
		<description>[...] Partners [...]</description>
		<content:encoded><![CDATA[<p>[...] Partners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Day Holiday In A Box by Events : Carbonday</title>
		<link>http://carbonday.com/events/carbon-day-holiday-in-a-box/comment-page-1/#comment-82</link>
		<dc:creator>Events : Carbonday</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?page_id=1085#comment-82</guid>
		<description>[...] Greenie Awards &#124; Off The Grid Music Tour &#124; Carbon Day Holiday In a Box - Click here to host your own C.D. event  [...]</description>
		<content:encoded><![CDATA[<p>[...] Greenie Awards | Off The Grid Music Tour | Carbon Day Holiday In a Box &#8211; Click here to host your own C.D. event  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Facts About Trees by Eric Berg</title>
		<link>http://carbonday.com/blog/interesting-facts-about-trees/comment-page-1/#comment-60</link>
		<dc:creator>Eric Berg</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?p=595#comment-60</guid>
		<description>What are the references on this factoids?</description>
		<content:encoded><![CDATA[<p>What are the references on this factoids?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fisker Auto Raises $85MIL by ArianaTuro</title>
		<link>http://carbonday.com/blog/fisker-auto-raises-85mil/comment-page-1/#comment-47</link>
		<dc:creator>ArianaTuro</dc:creator>
		<pubDate>Wed, 13 May 2009 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?p=215#comment-47</guid>
		<description>thans for the tip</description>
		<content:encoded><![CDATA[<p>thans for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fisker Auto Raises $85MIL by JessicaZes</title>
		<link>http://carbonday.com/blog/fisker-auto-raises-85mil/comment-page-1/#comment-44</link>
		<dc:creator>JessicaZes</dc:creator>
		<pubDate>Sun, 10 May 2009 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://carbonday.com/?p=215#comment-44</guid>
		<description>Great! Thank you very much! I always wanted to write in my blog something like that. Can I take part of your post to my site? Of course, I will add backlink? Regards</description>
		<content:encoded><![CDATA[<p>Great! Thank you very much! I always wanted to write in my blog something like that. Can I take part of your post to my site? Of course, I will add backlink? Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
