<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Carbonday</title>
	<atom:link href="http://carbonday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonday.com</link>
	<description>Reduce Your Carbon Footprint</description>
	<pubDate>Thu, 09 Sep 2010 02:17:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tree Registry</title>
		<link>http://carbonday.com/carbonday-tree-registry/tree-registry/</link>
		<comments>http://carbonday.com/carbonday-tree-registry/tree-registry/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:56:15 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[Tree Registry]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1959</guid>
		<description><![CDATA[View Planted Trees
Carbon Day’s goal is to continuously plant trees daily, monthly, and annually to replenish the planet’s resources and increase them exponentially.
Carbon Day would also like it if you would volunteer to register the trees you or anybody else has planted on Earth Day, Arbor day or any day in our international tree registry. [...]]]></description>
		<wfw:commentRss>http://carbonday.com/carbonday-tree-registry/tree-registry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elk Horn, Iowa: an Oasis for Electric Cars</title>
		<link>http://carbonday.com/media/elk-horn-iowa-an-oasis-for-electric-cars/</link>
		<comments>http://carbonday.com/media/elk-horn-iowa-an-oasis-for-electric-cars/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:17:33 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=2293</guid>
		<description><![CDATA[Here’s something you probably didn’t know about the town of Elk Horn, Iowa: it has America’s highest concentration of electric vehicle charging stations.
The Danish windmill in Elkhorn, behind a sign for a charging station
“Highest concentration” awards are relatively easy to come by when your population is 650. (Elk Horn also has the highest concentration of [...]]]></description>
		<wfw:commentRss>http://carbonday.com/media/elk-horn-iowa-an-oasis-for-electric-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join us in Copley Square for an open air event showcasing electric vehicles and public information on Wednesday September 15th. Copley Square – Back Bay, on the Boylston Street side of Copley Square.</title>
		<link>http://carbonday.com/media/join-us-in-copley-square-for-an-open-air-event-showcasing-electric-vehicles-and-public-information-on-wednesday-september-15th-copley-square-%e2%80%93-back-bay-on-the-boylston-street-side-of-copley/</link>
		<comments>http://carbonday.com/media/join-us-in-copley-square-for-an-open-air-event-showcasing-electric-vehicles-and-public-information-on-wednesday-september-15th-copley-square-%e2%80%93-back-bay-on-the-boylston-street-side-of-copley/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:15:41 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Carbon Day Festivals]]></category>

		<category><![CDATA[Carbonday Festivals]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=2290</guid>
		<description><![CDATA[The event will be held from 10 am to 3:00 pm.
Personal hybrid and all electric transportation of the near future, from trucks to bicycles, will be on display in Copley Square.  Creators, manufacturer’s representatives, and owners will be on hand to answer questions and hand out information about their vehicles.  Learn about the future city [...]]]></description>
		<wfw:commentRss>http://carbonday.com/media/join-us-in-copley-square-for-an-open-air-event-showcasing-electric-vehicles-and-public-information-on-wednesday-september-15th-copley-square-%e2%80%93-back-bay-on-the-boylston-street-side-of-copley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama: Now is time to pass climate change bill</title>
		<link>http://carbonday.com/news/obama-now-is-time-to-pass-climate-change-bill/</link>
		<comments>http://carbonday.com/news/obama-now-is-time-to-pass-climate-change-bill/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:44:48 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1797</guid>
		<description><![CDATA[By H. JOSEF HEBERT and DINA CAPPIELLO
WASHINGTON (AP) — President Barack Obama is pressing again for passage of legislation that would confront the problem of global warming head-on.
Speaking in the Rose Garden of the White House, Obama said Washington must not miss the opportunity to work on cleaning the air and at the same time [...]]]></description>
		<wfw:commentRss>http://carbonday.com/news/obama-now-is-time-to-pass-climate-change-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn About Issues</title>
		<link>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-school/learn-about-issues/</link>
		<comments>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-school/learn-about-issues/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:55:29 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[At School]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1769</guid>
		<description><![CDATA[This page is currently under construction.
Please pardon our dust!
]]></description>
		<wfw:commentRss>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-school/learn-about-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Teachers</title>
		<link>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-school/for-teachers/</link>
		<comments>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-school/for-teachers/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:54:29 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[At School]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1767</guid>
		<description><![CDATA[



 


 

There are many simple ways to reduce the footprint you leave on the planet. Learn how to reduce your footprint in each consumption category–carbon, food, housing, and goods and services—but don’t stop there. Amplify your impact by encouraging others to follow your lead. Engage your friends and community with local and global movements for social [...]]]></description>
		<wfw:commentRss>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-school/for-teachers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce/Reuse/Recycle - Workplace</title>
		<link>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/reducereuserecycle-workplace/</link>
		<comments>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/reducereuserecycle-workplace/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:51:19 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[At Workplace]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1764</guid>
		<description><![CDATA[



 


The Topic: 
Reduce - Reuse- Recycle 





 
To recycle means to process old, used items in order that the material can be used to make new products. Examples of things that are often recycled are glass, plastic, newspapers, aluminum cans, used motor oil, and batteries. Here, reduce refers to lessening the amount of items or resources [...]]]></description>
		<wfw:commentRss>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/reducereuserecycle-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce Energy Use</title>
		<link>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/reduce-energy-use/</link>
		<comments>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/reduce-energy-use/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:48:30 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[At Workplace]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1762</guid>
		<description><![CDATA[How to Reduce Energy Use at Work
In order to make your workplace more environmentally friendly you can make suggestions about how to improve electricity conservation, water usage, and even furniture sources. The U.S. Green Building Council’s Leadership in Energy and Environmental Design (LEED) program can provide information about environmentally friendly buildings.
You can find information about [...]]]></description>
		<wfw:commentRss>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/reduce-energy-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Green Buildings</title>
		<link>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/use-green-buildings/</link>
		<comments>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/use-green-buildings/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:47:25 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[At Workplace]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1760</guid>
		<description><![CDATA[Buildings account for one-sixth of the world&#8217;s fresh water withdrawals, one-quarter of its wood harvest, and two-fifths of its material and energy flows (Roodman and Lenssen, 1995).  Building &#8220;green&#8221; is an opportunity to use our resources efficiently while creating healthier buildings that improve human health, build a better environment, and provide cost savings
What does it mean [...]]]></description>
		<wfw:commentRss>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-workplace/use-green-buildings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce/Reuse/Recycle</title>
		<link>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-home/reducereuserecycle/</link>
		<comments>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-home/reducereuserecycle/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:40:15 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
		
		<category><![CDATA[At Home]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1757</guid>
		<description><![CDATA[



 


The Topic: 
Reduce - Reuse- Recycle 





 
To recycle means to process old, used items in order that the material can be used to make new products. Examples of things that are often recycled are glass, plastic, newspapers, aluminum cans, used motor oil, and batteries. Here, reduce refers to lessening the amount of items or resources [...]]]></description>
		<wfw:commentRss>http://carbonday.com/carbonday-take-action/carbonday-take-action-at-home/reducereuserecycle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
