<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbonday &#187; Blog</title>
	<atom:link href="http://carbonday.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://carbonday.com</link>
	<description>Reduce Your Carbon Footprint</description>
	<lastBuildDate>Tue, 29 Nov 2022 17:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Carbon Day 2012 -Boston’s Copley Sq. http://www.bu.edu/energy/carbon-day-2012-bostons-copley-sq/</title>
		<link>https://carbonday.com/blog/carbon-day-2012-boston%e2%80%99s-copley-sq-2/</link>
		<comments>https://carbonday.com/blog/carbon-day-2012-boston%e2%80%99s-copley-sq-2/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:42:42 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=2447</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://carbonday.com/blog/carbon-day-2012-boston%e2%80%99s-copley-sq-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Day 2012 -Boston’s Copley Sq.</title>
		<link>https://carbonday.com/blog/carbon-day-2012-boston%e2%80%99s-copley-sq/</link>
		<comments>https://carbonday.com/blog/carbon-day-2012-boston%e2%80%99s-copley-sq/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:38:05 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Carbon Day Festivals]]></category>
		<category><![CDATA[Carbonday Festivals]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=2444</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://carbonday.com/blog/carbon-day-2012-boston%e2%80%99s-copley-sq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk Horn, Iowa: an Oasis for Electric Cars</title>
		<link>https://carbonday.com/media/elk-horn-iowa-an-oasis-for-electric-cars/</link>
		<comments>https://carbonday.com/media/elk-horn-iowa-an-oasis-for-electric-cars/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:17:33 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=2293</guid>
		<description><![CDATA[Here’s something you probably didn’t know about the town of Elk Horn, Iowa: it has America’s highest concentration of electric vehicle charging stations. The Danish windmill in Elkhorn, behind a sign for a charging station “Highest concentration” awards are relatively easy to come by when your population is 650. (Elk Horn also has the highest [...]]]></description>
		<wfw:commentRss>https://carbonday.com/media/elk-horn-iowa-an-oasis-for-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us in Copley Square for an open air event showcasing electric vehicles and public information on Wednesday September 15th. Copley Square – Back Bay, on the Boylston Street side of Copley Square.</title>
		<link>https://carbonday.com/media/join-us-in-copley-square-for-an-open-air-event-showcasing-electric-vehicles-and-public-information-on-wednesday-september-15th-copley-square-%e2%80%93-back-bay-on-the-boylston-street-side-of-copley/</link>
		<comments>https://carbonday.com/media/join-us-in-copley-square-for-an-open-air-event-showcasing-electric-vehicles-and-public-information-on-wednesday-september-15th-copley-square-%e2%80%93-back-bay-on-the-boylston-street-side-of-copley/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:15:41 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Carbon Day Festivals]]></category>
		<category><![CDATA[Carbonday Festivals]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=2290</guid>
		<description><![CDATA[The event will be held from 10 am to 3:00 pm. Personal hybrid and all electric transportation of the near future, from trucks to bicycles, will be on display in Copley Square.  Creators, manufacturer’s representatives, and owners will be on hand to answer questions and hand out information about their vehicles.  Learn about the future [...]]]></description>
		<wfw:commentRss>https://carbonday.com/media/join-us-in-copley-square-for-an-open-air-event-showcasing-electric-vehicles-and-public-information-on-wednesday-september-15th-copley-square-%e2%80%93-back-bay-on-the-boylston-street-side-of-copley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Construction</title>
		<link>https://carbonday.com/blog/green-construction/</link>
		<comments>https://carbonday.com/blog/green-construction/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:49:29 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1378</guid>
		<description><![CDATA[Retro-Fit with Carbon Day Carbon Day has partnered with Empact Developmentwhich is a full-service construction firm dedicated to the construction of new buildings and retro-fit of existing buildings using environmentally friendly and sustainable materials which will help erase or neutralize any building’s carbon footprint. Our construction and retro-fit program will provide our clients a “Green” [...]]]></description>
		<wfw:commentRss>https://carbonday.com/blog/green-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan&#8217;s $1.1 billion loan likely to be approved by DOE</title>
		<link>https://carbonday.com/blog/nissans-11-billion-loan-likely-to-be-approved-by-doe/</link>
		<comments>https://carbonday.com/blog/nissans-11-billion-loan-likely-to-be-approved-by-doe/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:30:25 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=1224</guid>
		<description><![CDATA[The DOE loan that Nissan applied for to help it build electric cars and advanced batteries is likely to be approved for $1.1 billion, according to a report that cited &#8220;unidentified sources&#8221; in Kyodo News. The loan will probably speed up Nissan&#8217;s already fast-moving electric car program that is moving forward across the globe. Some [...]]]></description>
		<wfw:commentRss>https://carbonday.com/blog/nissans-11-billion-loan-likely-to-be-approved-by-doe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Trees</title>
		<link>https://carbonday.com/blog/interesting-facts-about-trees/</link>
		<comments>https://carbonday.com/blog/interesting-facts-about-trees/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 14:14:26 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=595</guid>
		<description><![CDATA[Trees are the longest living organisms on the planet and one of the earth&#8217;s greatest natural resources. They keep our air supply clean, reduce noise pollution, improve water quality, help prevent erosion, provide food and building materials, create shade, and help make our landscapes look beautiful. Here are some more thought-provoking facts and figures about [...]]]></description>
		<wfw:commentRss>https://carbonday.com/blog/interesting-facts-about-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying Cars coming before we know it : )</title>
		<link>https://carbonday.com/blog/flying-cars-coming-befre-we-know-it/</link>
		<comments>https://carbonday.com/blog/flying-cars-coming-befre-we-know-it/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:51:42 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=231</guid>
		<description><![CDATA[Who would of thought? A Boston startup is confounding naysayers with a plane that combines the ease of driving with the thrill of flying, and it could shake up the industry by ushering in a new wave of recreational aviation. Terrafugia&#8217;s unusual aircraft just made a 30-second test flight as historic as it was brief, [...]]]></description>
		<wfw:commentRss>https://carbonday.com/blog/flying-cars-coming-befre-we-know-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is NASA doing?</title>
		<link>https://carbonday.com/blog/what-is-nasa-doing/</link>
		<comments>https://carbonday.com/blog/what-is-nasa-doing/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:02:45 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=220</guid>
		<description><![CDATA[We mentioned earlier today that NASA has new data showing the Arctic sea ice is thinner as well as there is simply less of it. Posted today on YouTube is a simulation from NASA on Arctic sea ice changes. The 2009 Arctic sea ice maximum extent (the amount of sea ice covering the Arctic at [...]]]></description>
		<wfw:commentRss>https://carbonday.com/blog/what-is-nasa-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisker Auto Raises $85MIL</title>
		<link>https://carbonday.com/blog/fisker-auto-raises-85mil/</link>
		<comments>https://carbonday.com/blog/fisker-auto-raises-85mil/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:00:44 +0000</pubDate>
		<dc:creator>carbonday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carbonday.com/?p=215</guid>
		<description><![CDATA[This Car has Good Karma Fisker Automotive is getting closer to launching the Karma plug-in hybrid, a car with a powertrain that works on a principle similar to the GM Volt: It&#8217;s 100% electric for the first 50 miles, and after that a gasoline engine kicks in to recharge the battery (but the gas engine [...]]]></description>
		<wfw:commentRss>https://carbonday.com/blog/fisker-auto-raises-85mil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
