| SPONSORSHIP LEVELS | |||||
| Presenting $25,000 | Platinum $15,000 | Gold $7,500 | Silver $5,000 | Bronze $2,500 | |
| Carbon Day Holiday- Opportunity to welcome festival goers on stage; recognition by Festival EMCEE | X | ||||
| Carbon Day Holiday- Video Screen Montage of Company info | X | ||||
| Carbon Day Holiday- Logo/Name Stage Banners | Banner space in 2 prominent areas | Banner space in 1 area | |||
| Media Exposure, News Releases, and Interviews | X | X | |||
| Carbon Day Holiday- Corporate Product Giveaways (eco products) at event | X | X | X | ||
| A fully integrated customizable carbon footprint reduction program for your company | X | X | X | ||
| Carbon Day Holiday-Logo/Name on 20 Volunteer organic T-shirts | X | X | X | X | |
| Carbon Day Holiday-Logo/Name on 500+ eco ink posters | X | X | X | X | |
| Carbon Day Holiday- Logo/Name on 1,500 festival recyclable flyers | X | X | X | X | X |
| Website Identification on www.CarbonDay.com | Sized logo on partners page W/ hyper link | Sized logo on partners page w/ hyper link | Sized logo on the partners page | Mentioned on partners page | Mentioned on partners page |
| License the Carbon Day name for product partnerships lines towards Eco products. Carbon Day will sell products off the products portal page on our website. | 500 | 250 | 150 | 75 | 50 |
| Trees planted and registered on Carbon Day’s international tree registry on our website | 1000 | 750 | 500 | 250 | 100 |
| Booth Space at Carbon Day Event | 20X30 | 20X20 | 20X10 | 10X10 | 10×10 |
![]() |
|
![]() |
|







